<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>mySlice.dk</title>
	<link>http://myslice.dk</link>
	<description>a golfer&#039;s blog</description>
	<lastBuildDate>Tue, 06 Sep 2011 05:00:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>He did it again, congrats!</title>
		<description><![CDATA[Congratulation to Thomas Bjørn for your second win just a week after your last victory. Can you do three in a row or are you going to take a deserved break? After a month break I played a round of golf in the weekend, that was though for the body. I did a bad score [...]]]></description>
		<link>http://myslice.dk/2011/09/he-did-it-again-congrats/</link>
			</item>
	<item>
		<title>Congrats to Thomas Bjørn</title>
		<description><![CDATA[A big congrats to Thomas Bjørn on the victory on Gleneagle What a great finish you did wiping out the four tied competitors one by one in sudden death. What a great comeback year it has been for you Thomas.]]></description>
		<link>http://myslice.dk/2011/08/congrats-to-thomas-bjorn/</link>
			</item>
	<item>
		<title>Det succesfulde golfsving</title>
		<description><![CDATA[Det er titlen på en golf instruktionsvideo som jeg gerne til anbefale. Jeg har set en god håndfuld af disse og må sige at Anders Dahl Christiansen virkelig formår at gå i dybden med golfsvinget og endda på en forståelig måde. Han har jo også været landstræner så han ved hvad han snakker om. Hvis [...]]]></description>
		<link>http://myslice.dk/2011/07/det-succesfulde-golfsving/</link>
			</item>
	<item>
		<title>Congrats to US Open champion Rory McIlroy</title>
		<description><![CDATA[Well done champion. Great to see you take the trophy Rory. I&#8217;ll have to go visit the practice area at the golf club to improve my swing, I hope you don&#8217;t mind me copying a few things from the great game of yours]]></description>
		<link>http://myslice.dk/2011/06/congrats-to-us-open-champion-rory-mcilroy/</link>
			</item>
	<item>
		<title>Played my best round of golf</title>
		<description><![CDATA[The day started with a visit to Aros Art Museum in Aarhus along with Mette and two of her friends. The first priority was to have brunch and coffee secondly we wanted to have another look at the Asger Jorn exhibition plus two other exhibitions by Fredrik Raddum and Yue Minjun. You can see some [...]]]></description>
		<link>http://myslice.dk/2011/05/played-my-best-round-of-golf/</link>
			</item>
	<item>
		<title>Way to go Phil!</title>
		<description><![CDATA[The weather situation in Denmark is beginning to look quite good. Saturday became the warmest day this year which fitted perfect with the AAGC AM/AM weekend where we shine up the golf course the first day and play a private match on the Sunday. Several weather forecasts from the middle of the week had shown [...]]]></description>
		<link>http://myslice.dk/2011/04/way-to-go-phil/</link>
			</item>
	<item>
		<title>Pre Spring 2011</title>
		<description><![CDATA[Spring is near &#8211; at least that is what we all hope! The degrees are going up and golfers are beginning to show up again when the sun is shining. So am I as you can see on the picture, it looks cold but it wasn&#8217;t that bad. It was on Sunday just before the [...]]]></description>
		<link>http://myslice.dk/2011/03/pre-spring-2011/</link>
			</item>
	<item>
		<title>Looking back</title>
		<description><![CDATA[I have briefly been studying my progress over the years. My golf handicap has been lowered every year but the graph is neither linear or exponential. Take a look at the graph and compare it to your own progress. The bars, one for each year, shows the handicap ultimo (blue) plus the drop (red) which in total [...]]]></description>
		<link>http://myslice.dk/2011/03/looking-back/</link>
			</item>
	<item>
		<title>Golf Handicap Calculator</title>
		<description><![CDATA[A few weeks ago I created an App for the Android Platform which can calculate your &#8220;Player Handicap&#8221; for a golf course. Try it out, you don&#8217;t have to input much data if you would like to try it out. It is good to have if you have forgotten to check what your player handicap [...]]]></description>
		<link>http://myslice.dk/2011/03/golf-handicap-calculator/</link>
			</item>
	<item>
		<title>Thailand 2011</title>
		<description><![CDATA[I went to Thailand with my girlfriend to relax and play some golf. I have heard a lot of good about Thailand from friends and I would like to pass on the good advice &#8211; Thailand is great, go there to experience the kind people, good food and great golf courses. We stayed in the [...]]]></description>
		<link>http://myslice.dk/2011/03/thailand-2011/</link>
			</item>
</channel>
</rss>

